SNO | Details | Indian Participants (INR) | Foreign Participants (US $) |
---|---|---|---|
1A | PARTICIPATION CHARGES * * i) Standard Shell Scheme (Minimum 9 Sq.m.) Vantage Charges - 12% extra for 2 Side open, 15% extra for 3 side open and 20% extra for 4 side open booth ii) Raw Space(Minimum 36 Sq.m.) Vantage Charges - 12% extra for 2 Side open, 15% extra for 3 side open and 20% extra for 4 side open | 11,000 Per Sq.m. 10,200 Per Sq.m | 300 Per Sq.m. 275 Per Sq.m |
1B | DISCOUNT ON SPACE CHARGES i) EARLY BIRD Discountfor applications submitted before 15 April 2024 with 100% participation charges for applications submitted before 15 April 2024 with 50% participation charges ii) Special discount for repeat ACMEE participation (who participated in ACMEE 2021 & ACMEE 2023 Exhibitions under the same name on the area taken in ACMEE 2023.) | 6% 3% 5% | |
2 | ELECTRIC POWER (Per KW) for Exhibits & Lighting | 5,000 / KW | 100 / KW |
3 | COMPRESSED AIR CONNECTION - 6 Bar | 20,000 / Connection | 550 / Connection |
4 | SECURITY DEPOSIT
(Refundable at the end of the show, after receiving TDS Certificate) | 1000 / Sq.m. | |
5 | SHOW DIRECTORY ADVT. CHARGES Full Page (Colour) Double Spread (Colour) Back Cover (Colour) Front / Back (Inner Colour) Section Divider (Colour) | EXHIBITORS ₹ 16,000 ₹ 30,000 ₹ 40,000 ₹ 25,000 ₹ 30,000 | OTHERS ₹ 30,000 ₹ 50,000 - - - |
© Copyright ACMEE. All Rights Reserved